MTG—+0.00%PKM—+0.00%YGO—+0.00%LOR—+0.00%OP—+0.00%RFT—+0.00%FAB—+0.00%
UTC
CITADEL / DATA SOURCES
Connector Health
Status, latency, and pricing coverage across the connector layer.
Sources
| Source | Game | Status | Pricing | Latency | Last Probe |
|---|---|---|---|---|---|
Scryfall https://scryfall.com/docs/api | Magic: The Gathering | DEGRADED | full | — | just now |
Pokémon TCG API https://pokemontcg.io/ | Pokémon | DEGRADED | full | — | just now |
YGOPRODeck https://ygoprodeck.com/api-guide/ | Yu-Gi-Oh! | DEGRADED | partial | — | just now |
TCGdex https://tcgdex.dev/ | Pokémon (secondary) | QUEUED | none | — | — |
Lorcast https://lorcast.com/docs/api/cards | Disney Lorcana | DEGRADED | partial | — | just now |
OPTCG API https://optcgapi.com/ | One Piece TCG | DEGRADED | none | — | just now |
TCGCSV (Flesh and Blood) https://tcgcsv.com/ | Flesh and Blood | DEGRADED | full | — | just now |
Lorcana API https://lorcana-api.com/ | Lorcana (secondary) | QUEUED | none | — | — |
Runeweave https://runeweave.com | Riftbound (Riot LoL TCG) | DEGRADED | full | — | just now |
Grand Archive https://api-docs.gatcg.com/ | Grand Archive | QUEUED | none | — | — |
TCGdex https://tcgdex.dev/ | Pokémon (secondary) | QUEUED | none | — | — |
Topps / Sports Cards https://www.topps.com | Sports cards (Topps, Bowman, Panini) | QUEUED | none | — | — |
Persistent ingest (cron sync, raw record storage, sales-history capture, and population ingestion from PSA / CGC) lands in Phase 1.5 once Lovable Cloud is enabled. Today every query in Citadel is a live pull from the connector layer above.